Systematic / IUPAC Name: Methyl N-[2-(1H-indol-3-yl)ethyl]carbamodithioate
ID: Reference11288
Other Names:
Brassinin derivative, 2;
Methyl tryptaminedithiocarbamate;
81_HomoB
Formula: C12H14N2S2
Methyl [2-(1H-indol-3-yl)ethyl]carbamodithioate mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Orbitrap Fusion Lumos with ETD LBP |
| No. of Spectral Trees | 1 |
| No. of Spectra | 1028 |
| Tandem Spectra | MS1, MS2, MS3, MS4 |
| Ionization Methods | NSI |
| Analyzers | FT |
| Last Modification | 3/14/2022 2:06:14 PM |
| InChI | InChI=1S/C12H14N2S2/c1-16-12(15)13-7-6-9-8-14-11-5-3-2-4-10(9)11/h2-5,8,14H,6-7H2,1H3,(H,13,15) |
| InChI Key | YGCLBCUJWRJRPH-UHFFFAOYSA-N |
| Canonical SMILES | CSC(=S)NCCC1=CNC2=CC=CC=C21 |
| CAS | |
| Splash | |
| Other Names |
Brassinin derivative, 2; Methyl tryptaminedithiocarbamate; 81_HomoB |
| PubChem | 16118954 |
| ChemSpider | 17276155 |
| ChEMBL | CHEMBL229522 |