Systematic / IUPAC Name: 2'-Deoxyinosine 5'-(tetrahydrogen triphosphate)
ID: Reference1237
Other Names:
dITP;
Deoxyinosine triphosphate;
2'-Deoxyinosine-5'-triphosphate
Formula: C10H15N4O13P3
Class: Endogenous Metabolites
Deoxyinosine triphosphate (dITP) mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Orbitrap Elite |
| No. of Spectral Trees | 2 |
| No. of Spectra | 2147 |
| Tandem Spectra | MS1, MS2, MS3, MS4, MS5 |
| Ionization Methods | ESI |
| Analyzers | FT |
| Last Modification | 12/4/2014 2:16:11 PM |
| InChI | InChI=1S/C10H15N4O13P3/c15-5-1-7(14-4-13-8-9(14)11-3-12-10(8)16)25-6(5)2-24-29(20,21)27-30(22,23)26-28(17,18)19/h3-7,15H,1-2H2,(H,20,21)(H,22,23)(H,11,12,16)(H2,17,18,19)/t5-,6+,7+/m0/s1 |
| InChI Key | UFJPAQSLHAGEBL-RRKCRQDMSA-N |
| Canonical SMILES | C1C(C(OC1N2C=NC3=C2NC=NC3=O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O |
| CAS | 16595021 |
| Splash | |
| Other Names |
dITP; Deoxyinosine triphosphate; 2'-Deoxyinosine-5'-triphosphate |
| KEGG | C01345 |
| ChEBI | CHEBI:28807 |
| PubChem | 146302 |
| ChemIDPlus | 016595021 |
| ChemSpider | 129052 |