Systematic / IUPAC Name: [[(2R,3S,4R,5R)-5-(2,4-Dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] phosphono hydrogen phosphate
ID: Reference13888
Other Names:
5'-Utp;
Utp;
AA-4381
Formula: C9H15N2O15P3
Class: Endogenous Metabolites
Uridine 5'-triphosphate mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Orbitrap ID-X with ETD_Cal Gateshead |
| No. of Spectral Trees | 1 |
| No. of Spectra | 1161 |
| Tandem Spectra | MS1, MS2, MS3, MS4 |
| Ionization Methods | NSI |
| Analyzers | FT |
| Last Modification | 4/30/2026 10:25:46 AM |
| InChI | InChI=1S/C9H15N2O15P3/c12-5-1-2-11(9(15)10-5)8-7(14)6(13)4(24-8)3-23-28(19,20)26-29(21,22)25-27(16,17)18/h1-2,4,6-8,13-14H,3H2,(H,19,20)(H,21,22)(H,10,12,15)(H2,16,17,18)/t4-,6-,7-,8-/m1/s1 |
| InChI Key | PGAVKCOVUIYSFO-XVFCMESISA-N |
| Canonical SMILES | O=c1nc(O)ccn1[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O |
| CAS | |
| Splash | |
| Other Names |
5'-Utp; Utp; AA-4381 |
| HMDb | HMDB0000285; HMDB0000285 |
| DrugBank | DB04005 |
| ChemSpider | 5903 |
| Wikipedia | Uridine_triphosphate |
| KEGG | C00075 |
| ChEMBL | CHEMBL336296 |
| PubChem | 6133 |
| ChEBI | CHEBI:15713 |