Systematic / IUPAC Name: O-Ethyl S-phenyl ethylphosphonodithioate
ID: Reference3224
Other Names:
Difonate;
Difonatul;
Doubledown;
Dyfonat;
Dyfonate
; more
Formula: C10H15OPS2
Class: Pesticides/Herbicides
Fonofos mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Orbitrap ID-X with ETD_Cal Gateshead ; Q Exactive Orbitrap |
| No. of Spectral Trees | 2 |
| No. of Spectra | 585 |
| Tandem Spectra | MS1, MS2, MS3, MS4 |
| Ionization Methods | ESI; NSI |
| Analyzers | FT |
| Last Modification | 11/4/2015 9:40:36 AM |
| InChI | InChI=1S/C10H15OPS2/c1-3-11-12(13,4-2)14-10-8-6-5-7-9-10/h5-9H,3-4H2,1-2H3 |
| InChI Key | KVGLBTYUCJYMND-UHFFFAOYSA-N |
| Canonical SMILES | CCOP(=S)(CC)SC1=CC=CC=C1 |
| CAS | 944229 |
| Splash | |
| Other Names |
Difonate; Difonatul; Doubledown; Dyfonat; Dyfonate; Dyphonate; Stauffer N 2790; O-Ethyl S-phenyl ethyldithiophosphonate; Ethylphosphonodithioic acid O-ethyl S-phenyl ester |