Systematic / IUPAC Name: 2'-{[2-(2-Oxo-1-imidazolidinyl)ethyl]carbamoyl}-2-biphenylcarboxylic acid
ID: Reference3779
Other Names:
Formula: C19H19N3O4
2'-({[2-(2-Oxo-1-imidazolidinyl)ethyl]amino}carbonyl)[1,1'-biphenyl]-2-carboxylic acid mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Q Exactive Orbitrap |
No. of Spectral Trees | 2 |
No. of Spectra | 193 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI |
Analyzers | FT |
Last Modification | 2/10/2016 11:37:23 AM |
InChI | InChI=1S/C19H19N3O4/c23-17(20-9-11-22-12-10-21-19(22)26)15-7-3-1-5-13(15)14-6-2-4-8-16(14)18(24)25/h1-8H,9-12H2,(H,20,23)(H,21,26)(H,24,25) |
InChI Key | NBQZWSASTCGCDN-UHFFFAOYSA-N |
Canonical SMILES | C1CN(C(=O)N1)CCNC(=O)C2=CC=CC=C2C3=CC=CC=C3C(=O)O |
CAS | |
Splash | |
Other Names |