Systematic / IUPAC Name: 4-Chloro-N'-[(ethoxycarbonyl)oxy]benzenecarboximidamide
ID: Reference3915
Other Names: Benzenecarboximidamide, 4-chloro-N'-[(ethoxycarbonyl)oxy]-
Formula: C10H11ClN2O3
4-Chloro-N'-[(ethoxycarbonyl)oxy]benzenecarboximidamide mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Q Exactive Orbitrap |
| No. of Spectral Trees | 1 |
| No. of Spectra | 107 |
| Tandem Spectra | MS1, MS2 |
| Ionization Methods | ESI |
| Analyzers | FT |
| Last Modification | 2/18/2016 6:48:32 AM |
| InChI | InChI=1S/C10H11ClN2O3/c1-2-15-10(14)16-13-9(12)7-3-5-8(11)6-4-7/h3-6H,2H2,1H3,(H2,12,13) |
| InChI Key | BEHSINYQCBMNSX-UHFFFAOYSA-N |
| Canonical SMILES | CCOC(=O)ON=C(C1=CC=C(C=C1)Cl)N |
| CAS | |
| Splash | |
| Other Names | Benzenecarboximidamide, 4-chloro-N'-[(ethoxycarbonyl)oxy]- |