Systematic / IUPAC Name: N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-L-leucine
ID: Reference1185
Other Names:
N-9-Fluorenylmethyloxycarbonyl-L-leucine;
(2S)-2-(9H-Fluoren-9-ylmethoxycarbonylamino)-4-methylpentanoic acid;
FMOC-L-leucine
Formula: C21H23NO4
FMOC-leucine mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Q Exactive Orbitrap |
| No. of Spectral Trees | 1 |
| No. of Spectra | 73 |
| Tandem Spectra | MS1, MS2 |
| Ionization Methods | ESI |
| Analyzers | FT |
| Last Modification | 12/5/2014 8:41:31 AM |
| InChI | InChI=1S/C21H23NO4/c1-13(2)11-19(20(23)24)22-21(25)26-12-18-16-9-5-3-7-14(16)15-8-4-6-10-17(15)18/h3-10,13,18-19H,11-12H2,1-2H3,(H,22,25)(H,23,24)/t19-/m0/s1 |
| InChI Key | CBPJQFCAFFNICX-IBGZPJMESA-N |
| Canonical SMILES | CC(C)CC(C(=O)O)NC(=O)OCC1C2=CC=CC=C2C3=CC=CC=C13 |
| CAS | 35661600 |
| Splash | |
| Other Names |
N-9-Fluorenylmethyloxycarbonyl-L-leucine; (2S)-2-(9H-Fluoren-9-ylmethoxycarbonylamino)-4-methylpentanoic acid; FMOC-L-leucine |
| ChEMBL | CHEMBL149394 |
| PubChem | 1549133 |
| ChemSpider | 1266097 |