Systematic / IUPAC Name: 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-Decamethyltetraconta-2,6,10,14,18,22,26,30,34,38-decaenyl]-5,6-dimethoxy-3-methylcyclohexa-2,5-diene-1,4-dione
ID: Reference13922
Other Names:
Ubiquinone 10;
AA-4925
Formula: C59H90O4
Class: Steroids/Vitamins/Hormones Endogenous Metabolites
Coenzyme Q10 mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Orbitrap ID-X with ETD_Cal Gateshead |
| No. of Spectral Trees | 1 |
| No. of Spectra | 160 |
| Tandem Spectra | MS1, MS2 |
| Ionization Methods | NSI |
| Analyzers | FT |
| Last Modification | 5/22/2026 10:28:35 AM |
| InChI | InChI=1S/C59H90O4/c1-44(2)24-15-25-45(3)26-16-27-46(4)28-17-29-47(5)30-18-31-48(6)32-19-33-49(7)34-20-35-50(8)36-21-37-51(9)38-22-39-52(10)40-23-41-53(11)42-43-55-54(12)56(60)58(62-13)59(63-14)57(55)61/h24,26,28,30,32,34,36,38,40,42H,15-23,25,27,29,31,33,35,37,39,41,43H2,1-14H3/b45-26+,46-28+,47-30+,48-32+,49-34+,50-36+,51-38+,52-40+,53-42+ |
| InChI Key | ACTIUHUUMQJHFO-UPTCCGCDSA-N |
| Canonical SMILES | COC1=C(OC)C(=O)C(C/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CC/C=C(\C)CCC=C(C)C)=C(C)C1=O |
| CAS | |
| Splash | |
| Other Names |
Ubiquinone 10; AA-4925 |
| ChEMBL | CHEMBL454801 |
| HMDb | HMDB01072 |
| LipidsMAPs | LMPR02010001 |
| KEGG | C11378 |
| DrugBank | DB09270; DB09270 |
| ChEBI | CHEBI:46245 |
| Wikipedia | Coenzyme Q10 |
| ChemSpider | More details; 4445197 |
| PubChem | 5281915 |