Systematic / IUPAC Name: (4R,5R)-5-Butyl-4-methyloxolan-2-one
ID: Reference13957
Other Names:
cis-3-Methyl-4-octanolide;
AA-4740
Formula: C9H16O2
Class: Endogenous Metabolites
(Z)-Oaklactone mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
| Used Instruments | Orbitrap ID-X with ETD_Cal Gateshead |
| No. of Spectral Trees | 1 |
| No. of Spectra | 1144 |
| Tandem Spectra | MS1, MS2, MS3, MS4 |
| Ionization Methods | NSI |
| Analyzers | FT |
| Last Modification | 6/26/2026 2:55:38 PM |
| InChI | InChI=1S/C9H16O2/c1-3-4-5-8-7(2)6-9(10)11-8/h7-8H,3-6H2,1-2H3/t7-,8-/m1/s1 |
| InChI Key | WNVCMFHPRIBNCW-HTQZYQBOSA-N |
| Canonical SMILES | CCCC[C@H]1OC(=O)C[C@H]1C |
| CAS | |
| Splash | |
| Other Names |
cis-3-Methyl-4-octanolide; AA-4740 |
| ChemSpider | 37679 |
| Wikipedia | Cis-3-Methyl-4-octanolide |
| HMDb | HMDB0059817 |
| PubChem | 41285 |