Systematic / IUPAC Name: Methyl N-[(1-pentyl-1H-indol-3-yl)carbonyl]-L-valinate
ID: Reference5798
Other Names:
L-Valine, N-[(1-pentyl-1H-indol-3-yl)carbonyl], methyl ester;
Methyl (1-pentyl-1H-indole-3-carbonyl)-L-valinate
Formula: C20H28N2O3
Class: Drugs of Abuse/Illegal Drugs
MMB018 mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Q Exactive Plus Orbitrap |
No. of Spectral Trees | 1 |
No. of Spectra | 119 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI |
Analyzers | FT |
Last Modification | 10/20/2016 12:26:18 PM |
InChI | InChI=1S/C20H28N2O3/c1-5-6-9-12-22-13-16(15-10-7-8-11-17(15)22)19(23)21-18(14(2)3)20(24)25-4/h7-8,10-11,13-14,18H,5-6,9,12H2,1-4H3,(H,21,23)/t18-/m0/s1 |
InChI Key | XOVHYVWQBVNONJ-SFHVURJKSA-N |
Canonical SMILES | O=C(N[C@H](C(OC)=O)C(C)C)C1=CN(CCCCC)C2=C1C=CC=C2 |
CAS | |
Splash | |
Other Names |
L-Valine, N-[(1-pentyl-1H-indol-3-yl)carbonyl], methyl ester; Methyl (1-pentyl-1H-indole-3-carbonyl)-L-valinate |
ChemSpider | 32055559 |